ʻO Pet Immunofluorescence Solution
Nā hiʻohiʻona huahana
palena ʻike haʻahaʻa:0.05% o ka waiwai hōʻailona piha
Paʻa ikaika:10 ana, TC ratio CV emi iho malalo o 0.5%
Lakiō haʻahaʻa hōʻailona-a-leo:0.01% (1:10000)
Hana maʻalahi:ka hoʻouka ʻana i ka ʻikepili ʻike, hoʻokahi kaomika paʻi ʻana i nā hōʻike, ka hoʻāla hewa ʻakomi, ka ʻike mamao
ʻIke wikiwiki:loaʻa nā hopena ʻike ma 5 ~ 15 mau minuke
Kūlana ikaika:ke koho ʻana i nā antigens kikoʻī loa i hiki ke pololeihopu i nā antibodies viral i nā laʻana
Hoʻohālike | BFIC-Q1 |
Palena | 7-ʻīniha capacitance waihoʻoluʻu hoʻopā-pale, me 800*480 pika hoʻonā |
Ka lōʻihi o ka nalu o ka hoʻāʻo fluorescent | 365/610, 470/540, 525/610, 610/690 (nm) |
Nā ala hoʻāʻo | Kaila hoʻokahi |
Nā laina hoʻāʻo no ke kahawai hoʻokahi | Max 4 laina |
Moʻolelo o nā hopena | 100000 pcs |
Ka ʻike ʻana o nā mea | E ʻike pono i nā mea 1200/nui |
ʻO ka calibration o ka mana maikaʻi | Kalibration kūloko |
ʻO ka mahana hana / ka haʻahaʻa | Ka wela 5 ℃-40 ℃, Humidity10-80% |
Ikepili | LAN, WAN, USB, GPRS, COM |
Module o ka paʻi ʻana | Paʻi thermosensitive kūloko |
Ana ana | 280×240×130 (mm) |
Hōʻike ʻike
ʻO Hangzhou Bigfish Bio-tech Co. , Ltd.
Papa Hoʻopaʻa
Ka inoa o na mea | Hoʻopili | 'ikamu helu. |
Feline serum amyloid A (fSAA)Puke ho'āʻo (Fluorescent Quantitative) | 10T | BFIF501 |
Puke ho'āʻo (Fluorescent Quantitative) | 10T | BFIF502 |
ʻO nā antibodies calicivirus Feline (FCV Ab) pahu hōʻike (Fluorescent Quantitative) | 10T | BFIF503 |
Feline herpes virus antibodies (FHV Ab) pahu ho'āʻo (Fluorescent Quantitative) | 10T | BFIF504 |
Canine C-reactive protein (cCRP)Puke ho'āʻo (Fluorescent Quantitative) | 10T | BFIF505 |
Canine parvovirus antibodies (CPV Ab)Puke ho'āʻo (Fluorescent Quantitative) | 10T | BFIF506 |
Canine distemper virus antibodies (CDV Ab) pahu ho'āʻo (Fluorescent Quantitative) | 10T | BFIF507 |
Canine adenovirus antibodies (CAV Ab) pahu ho'āʻo (Fluorescent Quantitative) | 10T | BFIF508 |
Feline herpesvirus antigen (FHV) pahu ho'āʻo (Fluorescent Quantitative) | 10T | BFIF509 |
Cynoprogesterone (PROG) pahu ho'āʻo (Fluorescent Quantitative) | 10T | BFIF510 |
ʻO ka hormone thyroid (T4) pahu hoʻāʻo (Fluorescent Quantitative) | 10T | BFIF511 |
Canine N-terminal pro-brain natriuretic peptide(CNT-proBNP)Hoao kime (Fluorescent Quantitative) | 10T | BFIF512 |
Feline N-terminal pro-brain natriuretic peptide(FNT-proBNP)Hoʻāʻo pahu (Fluorescent Quantitative) | 10T | BFIF513 |
Feline parvovirosis antigen (FPV Ag) pahu ho'āʻo (Fluorescent Quantitative) | 10T | BFIF514 |
Canine parvovirus antigen (CPV Ag)Puke ho'āʻo (Fluorescent Quantitative) | 10T | BFIF515 |
Canine distemper virus antigen (CDV Ag)Puke ho'āʻo (Fluorescent Quantitative) | 10T | BFIF516 |
Cortisol (COR)Puke ho'āʻo (Fluorescent Quantitative) | 10T | BFIF517 |
Canine pancreatic lipase(CPL)Puke ho'āʻo (Fluorescent Quantitative) | 10T | BFIF518 |
Feline coronavirus antigen (FCOV Ag)Puke ho'āʻo (Fluorescent Quantitative) | 10T | BFIF519 |
Feline pancreatic lipase (FPL)Puke ho'āʻo (Fluorescent Quantitative) | 10T | BFIF520 |
Canine coronavirus antigen (CCV Ag) Hōʻike kik (Fluorescent Quantitative) | 10T | BFIF521 |
Canine parvovirus/ Coronavirus antigen (CPV/CCV Ag)Puke ho'āʻo (Fluorescent Quantitative) | 10T | BFIF522 |
Feline calicivirus antigen (FCV Ag) pahu ho'āʻo (Fluorescent Quantitative) | 10T | BFIF523 |
Canine cystatin (CCYS-C)Puke ho'āʻo (Fluorescent Quantitative) | 10T | BFIF524 |
Canine thyroid stimulating hormone (CTSH)Puke ho'āʻo (Fluorescent Quantitative) | 10T | BFIF525 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou