ʻO ka hoʻokele wai wela FC-96B
Nā hiʻohiʻona huahana
①Ka holo wikiwiki: i 5.5°C/s, mālama i ka manawa hoʻokolohua waiwai.
②Ka hoʻomalu wela paʻa: alakaʻi ka ʻōnaehana wela semiconductor ʻoihana i ka mana wela kūpono a me ka lokahi nui ma waena o nā pūnāwai.
③Nā hana like ʻole: ka hoʻonohonoho polokalamu maʻalahi, ka manawa hiki ke hoʻololi ʻia, ka gradient mahana, a me ka helu hoʻololi wela, ka helu Tm i kūkulu ʻia.
④Easy e hoʻohana: Built-in graph-text alakaʻi hana wikiwiki, kūpono i nā mea hana me nā ʻano ʻano like ʻole.
⑤Dual-mode wela kaohi: TUBE mode e hoʻohālikelike i ka mahana maoli i loko o ka paipu e like me ka nui o ka hopena, e hoʻopololei ai i ka wela; a ʻoi aku ka pōkole o ka manawa ma ka papahana like.
Hoʻohālike | FC-96B |
Ka nui laʻana a me ke ʻano hoʻohana | 96-well×0.2 mL (Pull-skirted plate, half-skirted plates, Non-skirted plate; 12×8 strip tubes, 8×12 paipu kaula, Pupu hoʻokahi) |
Polokalamu ʻenehana | ʻenehana semiconductor thermoelectric |
Mākaʻikaʻi | Pākuʻi paʻi kala (7 ʻīniha) |
Hiki ke hoʻololi i ka pale | Paʻa |
Palena paena wela Ka nui o ka ramp rate | 4~99.9°C 5℃/s |
Māhele wela | ±0.3℃(55℃) |
Gradient | ʻO 36 ℃ ka nui a me ka pololei ʻo ± 0.5 ℃ |
Pono ka wela | ≤±0.1 ℃ (55 ℃) |
ʻAno hoʻomalu mahana | Ke ano poloka, ke ano paipu |
Laulā hoʻololi hoʻololi o ka ramp | 0.1—4.5 ℃ |
Hiki i ka papahana | palena ʻole |
Pono ka wela o ka uhi wela | ±0.5 ℃ |
Po'i wela akamai | Paʻa ʻakomi ka poʻi wela ke mālama ʻia ka huahana ma ka wela haʻahaʻa a i ʻole ka pau ʻana o ka papahana |
Laulā uila | 100~240VAC.50/60Hz |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou